Last Updated on October 26, 2024 by Shan
Samsung Galaxy S22 Ultra 5G price 2024: in this article we are writing about the most wanted samsung flagship budget friendly phone Samsung Galaxy S22 ultra full details with price and user review. After reading this article i hope you will get complete details about the samsung flagship phone s22 ultra. please read this post start to end and if you have any question fell free to comment below I am ready to answer your question within 24 hours.
- Samsung Galaxy S22 Ultra 5G1,54,999 Taka
- Battery ampere: Li-Ion 5000 mAh
- Processor: Octa-core 3.00 GHz Cortex
- Display : 6.8″ Dynamic AMOLED 2X (1440 x 3088 pixels)
- Memory:8GB/128GB, 12GB/256GB, 12GB/512GB & 12GB/1TB
- Camera: Back: 108MP+10MP+10MP+12MP & Front: 40MP
- OS: Android 12
- Selfie40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF
Samsung Galaxy S22 Ultra 5G price july 2024
Please take a look below here you will get complete details about Samsung Galaxy s22 ultra
BODY | |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Water Resistance | |
Build | Glass Front (Gorilla Glass Victus+), Glass Back (Gorilla Glass Victus+), Aluminum Frame |
DISPLAY | |
Resolution | 1440 x 3088 pixels |
Size | 6.8 inches, 114.7 cm2 |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass Victus+ |
Multi-touch | Yes |
Features | – HDR10+ – Always-on display – 120Hz Refresh Rate – 1750 nits (peak) brightness |
BATTERY | |
Type and Capacity | Non-removable Li-IonAnd 5000 mAh battery |
Fast Charging & Others | Up to 50 minutes with 45W Fast charging – USB Power Delivery 3.0 – Fast Qi/PMA wireless charging 15W – Reverse wireless charging 4.5W |
NETWORK | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
GPRS | ✔ |
EDGE | ✔ |
PERFORMANCE | |
Processor (CPU) | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe or, Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
Operating System | Android 12 |
Chipset | Exynos 2200 (4 nm) – Europe or, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
Graphics processing unit | Xclipse 920 – Europe – 64 bit or, Adreno 730 – ROW – 64 bit |
STORAGE | |
ROM | 128GB/256GB/512GB/1TB |
RAM | 8GB/12GB |
Card slot | No |
Please take look here you will get pros and cons about Samsung Galaxy s22 ultra
Aspect | Pros | Cons |
Design & Build | 1. Premium build quality with sleek design. | 1. Subjective design preferences may vary. |
2. High-quality materials for durability. | ||
Display | 1. Large, high-resolution AMOLED display. | 1. Possible concerns about screen durability. |
2. High refresh rate for smooth scrolling and gaming. | ||
Performance | 1. Powerful processor for fast and responsive performance. | 1. Heating issues under prolonged heavy usage. |
2. Ample RAM for seamless multitasking. | ||
Camera | 1. Advanced camera setup with multiple lenses. | 1. Potential camera bump or protrusion. |
2. High-quality zoom capabilities. | ||
Battery Life | 1. Large battery capacity for extended use. | 1. Impact on battery life with power-hungry features. |
2. Fast charging and wireless charging support. | ||
Software | 1. Runs on the latest version of Android with Samsung’s UI. | 1. Pre-installed bloatware might affect user experience. |
2. Regular software updates and security patches. | ||
Price | 1. Represents flagship features and technology. | 1. High-end pricing compared to other smartphones. |
2. Potential value for money with premium features. | ||
Connectivity | 1. 5G connectivity for faster data speeds. | 1. Availability and coverage of 5G networks may vary. |
2. Dual SIM capability for flexibility. | ||
Biometrics | 1. In-display fingerprint sensor and facial recognition. | 1. Reliability concerns with certain biometric methods. |
2. Enhanced security features for user authentication. | ||
Storage Options | 1. Ample internal storage options. | 1. Lack of expandable storage may be a drawback for some users. |
I hope this post is very helpful for all samsung user. if you have any question or suggestion about this article please feel free to comment below we will answer your question within 24 hours.